Technical Parameters:
PART NO. | FLANGE SIZE | ¢D1 | DIMENSIONS | BOLT | W.T g/pcs | W.PMpa | ||||
¢D1 | L1 | L2 | L3 | ¢D | K | |||||
3000PSI | ||||||||||
1FLW-08-20X3.0 | 1/2" | 20 | 30 | 13 | 3 | 30.1 | FL-08 | M8X25 | 238 | 34.5 |
1FLW-08-21.3X2.6 | 21.3 | 2.6 | M8X25 | |||||||
1FLW-08-22X2.0 | 22 | 2 | M8X25 | 464 | ||||||
1FLW-12-22X2.0 | 3/4" | 22 | 35 | 14 | 2 | 38.1 | FL-12 | M10X30 | 405 | 34.5 |
1FLW-12-25X3.0 | 25 | 3 | M10X30 | |||||||
1FLW-12-26.9X3.6 | 26.9 | 3.6 | M10X30 | 464 | ||||||
1FLW-16-30X4.0 | 1" | 30 | 40 | 14 | 4 | 44.4 | FL-16 | M10X30 | 500 | 34.5 |
1FLW-16-33.7X3.2 | 33.7 | 3.2 | M10X30 | |||||||
1FLW-16-35X4.0 | 35 | 4 | M10X30 | 979 | ||||||
1FLW-20-38X4.0 | 1.1/4" | 38 | 45 | 16 | 4 | 50.8 | FL-20 | M10X35 | 750 | 27.6 |
1FLW-20-42X3.0 | 42 | 3 | M10X35 | |||||||
1FLW-20-42.3X3.2 | 42.3 | 3.2 | M10X35 | 1445 | ||||||
1FLW-24-38X4.0 | 1.1/2" | 38 | 50 | 16 | 4 | 60.3 | FL-24 | M12X35 | 1048 | 20.7 |
1FLW-24-42X3.0 | 42 | 3 | M12X35 | |||||||
1FLW-24-48.3X4.5 | 48.3 | 4.5 | M12X35 | 2822 | ||||||
1FLW-32-42.3X3.2 | 2" | 42.3 | 60 | 16 | 3.2 | 71 | FL-32 | M12X35 | 1435 | 20.7 |
1FLW-32-48.3X3.2 | 48.3 | 3.2 | M12X35 | |||||||
1FLW-32-60.3X5.6 | 60.3 | 5.6 | M12X35 | 2822 | ||||||
1FLW-48-76.1X3.6 | 3" | 76.1 | 70 | 21 | 3.6 | 101.6 | FL-48 | M16X45 | 3000 | 13.8 |
1FLW-48-76.1X7.1 | 76.1 | 7.1 | M16X45 | |||||||
1FLW-48-88.9X3.6 | 88.9 | 3.6 | M16X65 | 5900 | ||||||
1FLW-56-76.1X3.6 | 3.1/2" | 76.1 | 80 | 22 | 3.6 | 114.3 | FL-56 | M16X45 | 3600 | 34 |
1FLW-56-88.9X3.6 | 88.9 | 3.6 | M16X45 | 7375 | ||||||
6000PSI | ||||||||||
1FSW-08-16X2.5 | 1/2" | 16 | 40 | 16 | 2.5 | 31.7 | FS-08 | M8X30 | 345 | 41.4 |
1FSW-08-20X3.0 | 20 | 3 | M8X30 | |||||||
1FSW-08-21.3X4.5 | 21.3 | 4.5 | M8X30 | 671 | ||||||
1FSW-12-20X3.0 | 3/4" | 20 | 45 | 19 | 3 | 41.3 | FS-12 | M10X35 | 646 | 41.4 |
1FSW-12-26X4.0 | 26 | 4 | M10X35 | |||||||
1FSW-12-26.9X5.6 | 26.9 | 5.6 | M10X35 | 1246 | ||||||
1FSW-16-25X4.0 | 1" | 25 | 50 | 24 | 4 | 47.6 | FS-16 | M12X45 | 1051 | 41.4 |
1FSW-16-30X4.0 | 30 | 4 | M12X45 | |||||||
1FSW-16-33.7X7.1 | 33.7 | 7.1 | M12X45 | 2076 | ||||||
1FSW-20-30X4.0 | 1.1/4" | 30 | 55 | 27 | 4 | 54 | FS-20 | M14X50 | 1530 | 41.4 |
1FSW-20-38X5.0 | 38 | 5 | M14X50 | |||||||
1FSW-20-42.4X8.8 | 42.4 | 8.8 | M14X50 | 3000 | ||||||
1FSW-24-38X5.0 | 1.1/2" | 38 | 60 | 30 | 5 | 63.5 | FS-24 | M16X55 | 2465 | 41.4 |
1FSW-24-48.3X8.0 | 48.3 | 8 | M16X55 | |||||||
1FSW-24-48.3X8.8 | 48.3 | 8.8 | M16X55 | 4830 | ||||||
1FSW-32-60.3X10.0 | 2" | 60.3 | 70 | 37 | 10 | 79.4 | FS-32 | M20X70 | 4193 | 41.4 |
1FSW-32-60.3X12.5 | 60.3 | 12.5 | M20X70 | 8274 |
center
SAE J30 Automotive Fuel Series - Injection hose
Apr. 08, 2024Come and join me in Beijing Petroleum Exhibition!
Mar. 25, 2024